Sierra Foothills
Rural Wireless Rates
SPEEDS | RATE | CALEA | PROTECTION | ROUTER | INSTALL | DATA LIMIT |
---|---|---|---|---|---|---|
3Mbps/1Mbps | $54.95 | $2.97 | $6.95 | $99 | $195 | None |
6Mbps/2Mbps | $69.95 | $2.97 | $6.95 | $99 | $195 | None |
10Mbps/3Mbps | $84.95 | $2.97 | $6.95 | $99 | $195 | None |
15Mbps/3Mbps | $99.95 | $2.97 | $6.95 | $99 | $195 | None |
25Mbps/4Mbps | $159.95 | $2.97 | $6.95 | $99 | $195 | None |
Urban Wireless Rates
SPEEDS | RATE | CALEA | PROTECTION | ROUTER | INSTALL | DATA LIMIT |
---|---|---|---|---|---|---|
7Mbps/1Mbps | $40.00 | $2.97 | $6.95 | $99 | $99 | None |
7Mbps/2Mbps | $59.95 | $2.97 | $6.95 | $99 | $99 | None |
10Mbps/3Mbps | $69.95 | $2.97 | $6.95 | $99 | $99 | None |