Bird List for Trinity County
Compiled by John Hunter: JHunter323@aol.com, John Sterling: ani@cal.net
and Gjon Hazard gjon_hazard@hotmail.comwith significant contributions from: Bruce Deuel, Ray Ekstrom, Elias Elias, David Fix,
Rob Hewitt, Barbara Peck and Steve Laymon
STATUS CODES
R Permanent Resident
S
Summer visitant
T Transient
W Winter visitant
SUFFIXES TO STATUS CODES
a Autumn status for a transient, when status
differs from status in spring.
s Spring status for
a transient, when status differs from status in autumn.
* Confirmed breeder
? Assumed
breeder (likely but evidence lacking)
ABUNDANCE CODES (encountered under appropriate conditions: season, habitat, etc)
a Abundant--Many thousands or more
c Common--Many hundreds to low thousands
f Fairly common--Dozens to low hundreds
u Uncommon--Small numbers to one or two dozen
r Rare--Few individuals encountered; of regular or
near-regular occurrence.
x Extremely
Rare--Exceedingly few individuals encountered; not regular or regular in
extremely small numbers; casual or accidental occurrence.
| Family Gaviidae | |
| Red-throated Loon | xW |
| Pacific Loon | xS, rTa, rW |
| Common Loon | uW |
| Family Podicipedidae | |
| Pied-billed Grebe | uS*, cW |
| Horned Grebe | rTa, rW |
| Red-necked Grebe | xW |
| Eared Grebe | xTs, rTa, uW |
| Western Grebe | rTa, uW |
| Clark's Grebe | xT |
| Family Phalacrocoracidae | |
| Double-crested Cormorant | rS, uW |
| Family Ardeidae | |
| Great Blue Heron | fR* |
| Great Egret | uW, rTa, xTs |
| Snowy Egret | xTa |
| Green Heron | uS*, rW |
| Black-crowned Night-Heron | xTa, xW |
| Family Cathartidae | |
| Turkey Vulture | cS*, rW |
| Family Anatidae | |
| Tundra Swan | xW |
| Greater White-fronted Goose | xW |
| Snow Goose | xW |
| Ross' Goose | xW |
| Canada Goose | uW |
| Wood Duck | uR* |
| Green-winged Teal | uTa, rW |
| Mallard | fR* |
| Northern Pintail | uTa, rW |
| Blue-winged Teal | xTs, xW |
| Cinnamon Teal | rTa |
| Northern Shoveler | uTa, rW |
| Gadwall | rTa, xW |
| Eurasian Wigeon | xTa, xW |
| American Wigeon | fW |
| Canvasback | rW |
| Redhead | xW |
| Ring-necked Duck | fW |
| Greater Scaup | rW |
| Lesser Scaup | xS, fW |
| Oldsquaw | xW |
| Surf Scoter | xTa, xW |
| White-winged Scoter | xW |
| Common Goldeneye | fW |
| Barrow's Goldeneye | uW |
| Bufflehead | xS, fW |
| Hooded Merganser | xS, uW |
| Common Merganser | fR* |
| Red-breasted Merganser | xTs, xW |
| Ruddy Duck | xS, cW |
| Family Accipitridae | |
| Osprey | uS*, rW |
| White-tailed Kite | xTa, xW |
| Bald Eagle | rS*, uW |
| Northern Harrier | rT, xW |
| Sharp-shinned Hawk | rS*, uW |
| Cooper's Hawk | rS*, uW |
| Northern Goshawk | rR* |
| Red-shouldered Hawk | rR* |
| Red-tailed Hawk | cR* |
| harlani | xW |
| Ferruginous Hawk | xW |
| Rough-legged Hawk | xW |
| Golden Eagle | uR* |
| Family Falconidae | |
| American Kestrel | rS*, uW |
| Merlin | rW |
| Peregrine Falcon | rP* |
| Prairie Falcon | rW |
| Family Phasianidae | |
| Ruffed Grouse | rR* |
| Blue Grouse | uR* |
| California Quail | cR* |
| Mountain Quail | fR* |
| Family Rallidae | |
| Virginia Rail | fR* |
| Sora | rW |
| American Coot | rS*, cW |
| Family Charadriidae | |
| Semipalmated Plover | rTa |
| Killdeer | uP* |
| Black-bellied Plover | xTa |
| Family Recurvirostridae | |
| American Avocet | xTa |
| Family Scolopacidae | |
| Greater Yellowlegs | rT |
| Lesser Yellowlegs | xTa |
| Solitary Sandpiper | xTs |
| Spotted Sandpiper | uR* |
| Black Turnstone | xTa |
| Sanderling | xTa |
| Semipalmated Sandpiper | xTa |
| Western Sandpiper | uTa |
| Least Sandpiper | uTa |
| Baird's Sandpiper | xTa |
| Pectoral Sandpiper | xTa |
| Dunlin | xTa |
| Long-billed Dowitcher | rTa |
| Common Snipe | rW |
| Red-necked Phalarope | rTa |
| Family Laridae | |
| Bonaparte's Gull | xTa |
| Mew Gull | xTa |
| Ring-billed Gull | uW |
| California Gull | fW |
| Herring Gull | xS, rTa, rW |
| Thayer's Gull | xTa |
| Glaucous-winged Gull | xW |
| Caspian Tern | rT |
| Family Columbidae | |
| Band-tailed Pigeon | cS*, uW |
| Mourning Dove | fS*, rW |
| Family Cuculidae | |
| Greater Roadrunner | xR? |
| Family Tytonidae | |
| Barn Owl | rR* |
| Family Strigidae | |
| Flammulated Owl | uS* |
| Western Screech-Owl | fR* |
| Great Horned Owl | uR* |
| Northern Pygmy-Owl | fR* |
| Burrowing Owl | xTa |
| Spotted Owl | uR* |
| Barred Owl | rR? |
| Long-eared Owl | rS? |
| Northern Saw-whet Owl | uR* |
| Family Caprimulgidae | |
| Common Nighthawk | uS? |
| Common Poorwill | uS? |
| Family Apodidae | |
| Black Swift | xTs, rS* |
| Vaux's Swift | fT, rS* |
| White-throated Swift | xTs, xS* |
| Family Trochilidae | |
| Black-chinned Hummingbird | rS |
| Anna's Hummingbird | cR* |
| Costa's Hummingbird | xT |
| Calliope Hummingbird | uTs, rS? |
| Rufous Hummingbird | fT, xS? |
| Allen's Hummingbird | uS* |
| Family Alcedinidae | |
| Belted Kingfisher | uR* |
| Family Picidae | |
| Lewis' Woodpecker | fTa, xW |
| Acorn Woodpecker | cR* |
| Red-naped Sapsucker | rT, xW |
| Red-breasted Sapsucker | fR* |
| Williamson's Sapsucker | xTa |
| Nuttall's Woodpecker | rW |
| Downy Woodpecker | fR* |
| Hairy Woodpecker | fR* |
| White-headed Woodpecker | fR* |
| Northern Flicker | |
| Red-shafted | cR* |
| Yellow-shafted | xW |
| Pileated Woodpecker | uR* |
| Family Tyrannidae | |
| Olive-sided Flycatcher | uS* |
| Western Wood-Pewee | cS* |
| Willow Flycatcher | rTs, uTa, xS? |
| Least Flycatcher | xW |
| Hammond's Flycatcher | uS* |
| Dusky Flycatcher | cS* |
| Gray Flycatcher | xTa, rTs |
| Pacific-slope Flycatcher | cS* |
| Black Phoebe | fR* |
| Say's Phoebe | rTa, xW |
| Ash-throated Flycatcher | uS* |
| Western Kingbird | fS* |
| Eastern Kingbird | xTa |
| Family Laniidae | |
| Northern Shrike | xTa, xW |
| Loggerhead Shrike | xW |
| Family Vireonidae | |
| Cassin's Vireo | cS* |
| Hutton's Vireo | cR* |
| Warbling Vireo | fS* |
| Family Corvidae | |
| Gray Jay | rR* |
| Steller's Jay | cR* |
| Western Scrub-Jay | cR* |
| Pinyon Jay | xTs |
| Clark's Nutcracker | rR? |
| Black-billed Magpie | xTa, xW |
| American Crow | fR* |
| Common Raven | cR* |
| Family Alaudidae | |
| Horned Lark | rTa, xW |
| Family Hirundinidae | |
| Purple Martin | rTs, xS* |
| Tree Swallow | fS*, xW |
| Violet-green Swallow | fS* |
| Bank Swallow | xTa |
| Northern Rough-winged Swallow | fS* |
| Barn Swallow | fS* |
| Cliff Swallow | cS* |
| Family Paridae | |
| Mountain Chickadee | cR* |
| Chestnut-backed Chickadee | cR* |
| Oak Titmouse | uR* |
| Family Aegithalidae | |
| Bushtit | cR* |
| Family Sittidae | |
| Red-breasted Nuthatch | cR* |
| White-breasted Nuthatch | fR* |
| Pygmy Nuthatch | xTa, xW |
| Family Certhiidae | |
| Brown Creeper | fR* |
| Family Troglodytidae | |
| Rock Wren | rR* |
| Canyon Wren | rS?, xW |
| Bewick's Wren | fR* |
| House Wren | fS* |
| Winter Wren | fR* |
| Marsh Wren | xS, uW |
| Family Cinclidae | |
| American Dipper | uR* |
| Family Muscicapidae | |
| Blue-gray Gnatcatcher | fS*, rW |
| Golden-crowned Kinglet | cR* |
| Ruby-crowned Kinglet | uS?, cW |
| Western Bluebird | fR* |
| Mountain Bluebird | rR* |
| Townsend's Solitaire | fR* |
| Swainson's Thrush | uS* |
| Hermit Thrush | cS*, uW |
| American Robin | cR* |
| Varied Thrush | rS?, fW |
| Wrentit | cR* |
| Family Mimidae | |
| Northern Mockingbird | xTa, rW |
| California Thrasher | rR* |
| Family Motacillidae | |
| Red-throated Pipit | xTa |
| American Pipit | fTa, uW,rTs |
| Family Bombycillidae | |
| Bohemian Waxwing | xW |
| Cedar Waxwing | fT, rS? |
| Family Ptilogonatidae | |
| Phainopepla | xS |
| Family Emberizidae | |
| Orange-crowned Warbler | fS* |
| Nashville Warbler | cS* |
| Yellow Warbler | fS* |
| Yellow-rumped Warbler | |
| Myrtle Warbler | xTa |
| Audubon's Warbler | fS*, uW |
| Black-throated Gray Warbler | cS* |
| Townsend's Warbler | uT, rW |
| Hermit Warbler | cS* |
| Yellow-throated Warbler | xTs |
| Palm Warbler | xTa |
| MacGillivray's Warbler | cS* |
| Common Yellowthroat | uT |
| Wilson's Warbler | fS* |
| Yellow-breasted Chat | uS* |
| Western Tanager | cS* |
| Indigo Bunting | xTs |
| Green-tailed Towhee | uS* |
| Spotted Towhee | cR* |
| California Towhee | fR* |
| Rufous-crowned Sparrow | xR? |
| Chipping Sparrow | cS* |
| Black-chinned Sparrow | rS* |
| Vesper Sparrow | rTa |
| Lark Sparrow | fS* |
| Black-throated Sparrow | xS? |
| Sage Sparrow | xS* |
| Savannah Sparrow | fTa,uW |
| Grasshopper Sparrow | rS* |
| Fox Sparrow | |
| schistacea group | ? |
| megarhyncha group | fS* |
| unalaschensis group | fW |
| Song Sparrow | cR* |
| Lincoln's Sparrow | uS*, uW |
| Swamp Sparrow | xTa, xW |
| Harris' Sparrow | xW |
| White-throated Sparrow | rW |
| White-crowned Sparrow | |
| gambellii | xS, ?W |
| nuttalli | uW |
| pugetensis | ?W |
| Golden-crowned Sparrow | cW |
| Dark-eyed Junco | |
| Oregon Junco | cP* |
| Slate-colored Junco | rW |
| Lapland Longspur | xTa |
| Chestnut-collared Longspur | xTa |
| Black-headed Grosbeak | cS* |
| Lazuli Bunting | cS* |
| Red-winged Blackbird | cR* |
| Tricolored Blackbird | xW |
| Western Meadowlark | uR* |
| Yellow-headed Blackbird | xTs |
| Brewer's Blackbird | cR* |
| Brown-headed Cowbird | fS*, rW |
| Bullock's Oriole | uS* |
| Family Fringillidae | |
| Purple Finch | fR* |
| Cassin's Finch | uR* |
| House Finch | uR* |
| Red Crossbill | fR? |
| White-winged Crossbill | xTa |
| Pine Siskin | fR* |
| Lesser Goldfinch | cR* |
| Lawrence's Goldfinch | rS* |
| American Goldfinch | rS?, fW |
| Evening Grosbeak | uR? |